Search Results
Matches 1 to 50 of 988 for Tree equals Clan Montgomery Society AND Branch equals Hugh Montgomery and Agnes Jane Cunningham
1 2 3 4 5 ... 20» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | 1, Wife | I34954 | b. Abt 1750 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 2 | Adams, Benjamin Wyatte | I71879 | b. Abt 1906 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 3 | Adams, Harry Edwin | I72359 | b. Abt 1891 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 4 | Aiken, Magaret Jane | I35032 | b. 18 Dec 1868 | Fairfield County, South Carolina, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 5 | Ainsworth, Bruce | I71765 | b. Abt 1874 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 6 | Alexander, Eliza | I71930 | b. 26 Jul 1822 | Kentucky, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 7 | Alexander, Mary | I898 | b. Abt 1800 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 8 | Alexander, Rebecca | I6282 | b. 14 Nov 1805 | Adams County, Mississippi, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 9 | Allbright, Ada E | I58727 | b. 2 May 1870 | Texas, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 10 | Allbright, Beulah Florence | I58730 | b. 24 Jan 1879 | Lovelady, Houston, Texas, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 11 | Allison, Miriam Rebecca | I71791 | b. Abt 1849 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 12 | Archibald, Mary Jane | I34404 | b. 11 Jun 1856 | Alabama, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 13 | Atterbury, Martha Ruth | I71773 | b. 15 Jun 1892 | Missouri, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 14 | Bacon, Evelyn C | I6281 | b. 23 Oct 1823 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 15 | Bailey, Anita | I1611 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | ||
| 16 | Baird, Thomas Rupert | I72061 | b. Abt 1864 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 17 | Bankston, Marcus Bentley | I71988 | b. 25 Mar 1865 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 18 | Barkley, Agnes Nancy | I10271 | b. 1766 | Lancaster County, South Carolina, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 19 | Barkley, Mary Ann | I35177 | b. 20 Jun 1769 | Lancaster County, South Carolina, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 20 | Barron, Ruth Inez | I71913 | b. 1904 | Louisiana, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 21 | Barton, Clary Maggie Luvinia | I16440 | b. 23 Sep 1898 | Lancaster County, South Carolina, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 22 | Battle, Annie Underwood | I6011 | b. 1800 | North Carolina, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 23 | Battle, Virginia | I1642 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | ||
| 24 | Baxley, Ralph Dennis | I71713 | b. 11 Aug 1907 | Lake County, Florida, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 25 | Beard, Katie Lindora | I35013 | b. 9 Sep 1856 | Concordia Parish, Louisiana, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 26 | Bell, Etta Jane | I71887 | b. 7 Aug 1899 | Richland Parish, Louisiana, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 27 | Bell, Joseph H | I71613 | b. 7 Sep 1813 | Davidson County, Tennessee, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 28 | Bell, Louise | I16672 | b. Abt 1891 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 29 | Bell, Samuel Green I | I35614 | b. 1780 | Guilford County, North Carolina, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 30 | Bell, Samuel Green II | I72381 | b. 1801 | Davidson County, Tennessee, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 31 | Bell, Samuel Green III | I71611 | b. 28 Feb 1826 | Henderson County, Tennessee, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 32 | Bell, Syrena | I2594 | b. 31 Jul 1818 | Tennessee, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 33 | Benton, Iris | I71708 | b. | England | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 34 | Blackwell, Helen Fay | I72302 | b. 1907 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 35 | Blair | I72341 | b. Abt 1857 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 36 | Blount, Mary Adele | I5959 | b. 26 Jan 1906 | Mississippi, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 37 | Bolls, Samuel | I71682 | b. Abt 1806 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 38 | Bondurant, John Howard | I72236 | b. 24 Mar 1826 | Tensas Parish, Louisiana, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 39 | Booth, John Lofton | I71650 | b. 1845 | Tennessee, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 40 | Boughter, Lucille M | I58744 | b. 13 Jul 1905 | Walnut Springs, Bosque, Texas, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 41 | Bowers, Herman H | I16415 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | ||
| 42 | Bracey, Lela E | I72254 | b. Nov 1890 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 43 | Brannan, Mary E | I58731 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | ||
| 44 | Brashear, Mary | I1648 | b. Abt 1905 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 45 | Brashears, Dr Horace Carpenter | I71818 | b. 9 Nov 1855 | Brownsville, Cameron, Texas, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 46 | Briscoe, General Parmenas | I35419 | b. 23 Jan 1784 | Albemarle County, Virginia, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 47 | Brown, Sarah | I35446 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | ||
| 48 | Bryan, John Henry Sr | I3368 | b. 24 Jun 1908 | West Point, Clay, Mississippi, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 49 | Buckner, Davis Montgomery | I35196 | b. 1841 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham | |
| 50 | Buckner, James Hollis | I35193 | b. 1845 | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |




