Woodland, Yolo, California, USA
Tree: Clan Montgomery
City/Town : Latitude: 38.67851570000001, Longitude: -121.77329709999998
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 1873 | I32379 | Clan Montgomery |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Oct 1979 | I12444 | Clan Montgomery | |
| 2 | 11 Jan 2014 | I12353 | Clan Montgomery | |
| 3 | 20 Oct 1988 | I32937 | Clan Montgomery | |
| 4 | 18 Jul 1909 | I827 | Clan Montgomery | |
| 5 | 28 May 2003 | I65514 | Clan Montgomery | |
| 6 | 11 May 1972 | I12354 | Clan Montgomery |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1995 | I59521 | Clan Montgomery |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1951 | I12353 | Clan Montgomery | |
| 2 | 1993 | I41212 | Clan Montgomery | |
| 3 | 1920 | I28723 | Clan Montgomery | |
| 4 | 1930 | I28723 | Clan Montgomery | |
| 5 | 1951 | I65514 | Clan Montgomery |
