Woodland, Yolo, California, USA
Tree: Clan Montgomery Society
Latitude: 38.6785, Longitude: -121.7733
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 1873 | I32343 | Clan Montgomery Society |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Oct 1979 | I12402 | Clan Montgomery Society | |
| 2 | 11 Jan 2014 | I12371 | Clan Montgomery Society | |
| 3 | 20 Oct 1988 | I33053 | Clan Montgomery Society | |
| 4 | 18 Jul 1909 | I901 | Clan Montgomery Society | |
| 5 | 11 May 1972 | I12372 | Clan Montgomery Society |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1995 | I59443 | Clan Montgomery Society | |
| 2 | 1966 | I32343 | Clan Montgomery Society | |
| 3 | 1941 | I28629 | Clan Montgomery Society | |
| 4 | 1941 | I28710 | Clan Montgomery Society | |
| 5 | 1903 | I32531 | Clan Montgomery Society |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1951 | I12371 | Clan Montgomery Society | |
| 2 | 1993 | I41286 | Clan Montgomery Society | |
| 3 | 1910 | I28629 | Clan Montgomery Society | |
| 4 | 1920 | I28629 | Clan Montgomery Society | |
| 5 | 1930 | I28629 | Clan Montgomery Society |
