Winder, Barrow, Georgia, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1935 | I62287 | Clan Montgomery | |
| 2 | 6 Jun 1893 | I62318 | Clan Montgomery |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Nov 1984 | I62321 | Clan Montgomery | |
| 2 | 13 Nov 1993 | I62384 | Clan Montgomery | |
| 3 | 11 May 2008 | I62340 | Clan Montgomery |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2000 | I62336 | Clan Montgomery | |
| 2 | 1977 | I62385 | Clan Montgomery | |
| 3 | 1984 | I62321 | Clan Montgomery | |
| 4 | 1966 | I62389 | Clan Montgomery | |
| 5 | 1975 | I62284 | Clan Montgomery | |
| 6 | 1993 | I62384 | Clan Montgomery | |
| 7 | 2000 | I62335 | Clan Montgomery | |
| 8 | 1971 | I62408 | Clan Montgomery | |
| 9 | 2008 | I62340 | Clan Montgomery |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I62389 | Clan Montgomery | |
| 2 | 1930 | I61661 | Clan Montgomery | |
| 3 | 1 Apr 1940 | I62408 | Clan Montgomery | |
| 4 | 1941 | I62408 | Clan Montgomery |
