Winder, Barrow, Georgia, USA
Tree: Clan Montgomery Society
Latitude: 33.9926, Longitude: -83.7202
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1935 | I62297 | Clan Montgomery Society | |
| 2 | 6 Jun 1893 | I62323 | Clan Montgomery Society |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Nov 1984 | I62326 | Clan Montgomery Society | |
| 2 | 13 Nov 1993 | I62217 | Clan Montgomery Society | |
| 3 | 11 May 2008 | I62341 | Clan Montgomery Society |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1977 | I62219 | Clan Montgomery Society | |
| 2 | 1984 | I62326 | Clan Montgomery Society | |
| 3 | 1966 | I62248 | Clan Montgomery Society | |
| 4 | 1975 | I62270 | Clan Montgomery Society | |
| 5 | 1993 | I62217 | Clan Montgomery Society | |
| 6 | 2000 | I62348 | Clan Montgomery Society | |
| 7 | 2000 | I62335 | Clan Montgomery Society | |
| 8 | 1971 | I62197 | Clan Montgomery Society | |
| 9 | 2008 | I62341 | Clan Montgomery Society |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I62248 | Clan Montgomery Society | |
| 2 | 1930 | I61573 | Clan Montgomery Society | |
| 3 | 1 Apr 1940 | I62197 | Clan Montgomery Society | |
| 4 | 1941 | I62197 | Clan Montgomery Society |
