Walton, Georgia, USA
Tree: Clan Montgomery
County/Shire : Latitude: 33.7708613, Longitude: -83.71991359999998
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Sep 1838 | I57620 | Clan Montgomery | |
| 2 | 8 Nov 1847 | I59271 | Clan Montgomery | |
| 3 | 31 Jul 1865 | I57622 | Clan Montgomery | |
| 4 | Nov 1874 | I57630 | Clan Montgomery |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jun 1963 | I57596 | Clan Montgomery | |
| 2 | Bef 1880 | I59264 | Clan Montgomery | |
| 3 | 6 May 1962 | I57633 | Clan Montgomery |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1912 | I59271 | Clan Montgomery |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2065 | Clan Montgomery | ||
| 2 | 19 Dec 1908 | I56835 | Clan Montgomery |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I56847 | Clan Montgomery | |
| 2 | 1880 | I56940 | Clan Montgomery | |
| 3 | 1880 | I59263 | Clan Montgomery | |
| 4 | 1880 | I57589 | Clan Montgomery | |
| 5 | 1880 | I59269 | Clan Montgomery | |
| 6 | 1880 | I59270 | Clan Montgomery | |
| 7 | 1880 | I59265 | Clan Montgomery | |
| 8 | 1880 | I59266 | Clan Montgomery | |
| 9 | 1880 | I59268 | Clan Montgomery | |
| 10 | 1880 | I56839 | Clan Montgomery | |
| 11 | 1880 | I56939 | Clan Montgomery | |
| 12 | 1880 | I59267 | Clan Montgomery | |
| 13 | 1880 | I56838 | Clan Montgomery |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hardman / | 12 Jan 1864 | F10641 | Clan Montgomery |
| 2 | Higginbotham / Montgomery | 18 Nov 1876 | F21186 | Clan Montgomery |
| 3 | Montgomery / Wiley | 27 Jun 1895 | F20347 | Clan Montgomery |
| 4 | Pierce / Montgomery | 2 Nov 1882 | F19360 | Clan Montgomery |
