Vanderburgh County, Indiana, USA
Tree: Clan Montgomery Society
Latitude: 38.023, Longitude: -87.5835
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jan 1890 | I78498 | Clan Montgomery Society | |
| 2 | 29 Sep 1875 | I78546 | Clan Montgomery Society | |
| 3 | 31 Jul 1929 | I78501 | Clan Montgomery Society | |
| 4 | 8 Feb 1914 | I78509 | Clan Montgomery Society | |
| 5 | 4 Nov 1920 | I78505 | Clan Montgomery Society | |
| 6 | 11 Jan 1918 | I78515 | Clan Montgomery Society | |
| 7 | 20 Aug 1820 | I1404 | Clan Montgomery Society | |
| 8 | 25 Jan 1857 | I81751 | Clan Montgomery Society |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Nov 1965 | I78498 | Clan Montgomery Society | |
| 2 | Feb 1987 | I78504 | Clan Montgomery Society | |
| 3 | 30 Oct 1995 | I78509 | Clan Montgomery Society | |
| 4 | 12 Sep 1892 | I40890 | Clan Montgomery Society | |
| 5 | 6 Oct 1978 | I78515 | Clan Montgomery Society |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Alcorn / Haynes | 8 Jul 1833 | F29274 | Clan Montgomery Society |
| 2 | Gore / Montgomery | 21 Apr 1910 | F61974 | Clan Montgomery Society |
| 3 | Montgomery / Brumfield | 15 Oct 1840 | F1924 | Clan Montgomery Society |
| 4 | Montgomery / Damm | 23 Nov 1910 | F28159 | Clan Montgomery Society |
| 5 | Montgomery / Pruitt | 12 Dec 1844 | F342 | Clan Montgomery Society |
