Tupelo, Lee, Mississippi, USA
Tree: Clan Montgomery Society
Latitude: 34.2576, Longitude: -88.7034
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Oct 1905 | I85127 | Clan Montgomery Society | |
| 2 | 10 Oct 1865 | I75061 | Clan Montgomery Society | |
| 3 | 31 Jul 1936 | I60525 | Clan Montgomery Society | |
| 4 | 29 Oct 1878 | I75060 | Clan Montgomery Society |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Apr 1963 | I61791 | Clan Montgomery Society | |
| 2 | 13 Mar 1995 | I48236 | Clan Montgomery Society | |
| 3 | 4 Aug 1868 | I9074 | Clan Montgomery Society | |
| 4 | 27 Jan 2006 | I61768 | Clan Montgomery Society | |
| 5 | 3 Jun 1994 | I62018 | Clan Montgomery Society | |
| 6 | 13 Sep 1941 | I61770 | Clan Montgomery Society | |
| 7 | 20 Nov 2001 | I61777 | Clan Montgomery Society | |
| 8 | 16 May 1993 | I62009 | Clan Montgomery Society | |
| 9 | 12 Feb 1976 | I6373 | Clan Montgomery Society | |
| 10 | 3 Mar 2004 | I60472 | Clan Montgomery Society | |
| 11 | 25 Oct 1888 | I75059 | Clan Montgomery Society | |
| 12 | 26 Mar 2002 | I61847 | Clan Montgomery Society |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2006 | I60407 | Clan Montgomery Society | |
| 2 | I60409 | Clan Montgomery Society | ||
| 3 | 1888 | I75059 | Clan Montgomery Society |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I77469 | Clan Montgomery Society | |
| 2 | 1930 | I60133 | Clan Montgomery Society | |
| 3 | 1910 | I77472 | Clan Montgomery Society | |
| 4 | 1930 | I60508 | Clan Montgomery Society | |
| 5 | 1930 | I83267 | Clan Montgomery Society |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Archibald | 1 Apr 1880 | F19402 | Clan Montgomery Society |
