Troy, Woodford, Kentucky, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Apr 1908 | I60101 | Clan Montgomery |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I60105 | Clan Montgomery | |
| 2 | 1910 | I66434 | Clan Montgomery | |
| 3 | 1910 | I60131 | Clan Montgomery | |
| 4 | 1910 | I60119 | Clan Montgomery | |
| 5 | 1910 | I45861 | Clan Montgomery | |
| 6 | 1910 | I60109 | Clan Montgomery | |
| 7 | 1910 | I60129 | Clan Montgomery | |
| 8 | 1910 | I60103 | Clan Montgomery | |
| 9 | 1910 | I60113 | Clan Montgomery | |
| 10 | 1910 | I60146 | Clan Montgomery | |
| 11 | 1910 | I60107 | Clan Montgomery |
