Texarkana, Bowie, Texas, USA
Tree: Clan Montgomery Society
Latitude: 33.4251, Longitude: -94.0477
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Dec 1890 | I73796 | Clan Montgomery Society | |
| 2 | 1885 | I73811 | Clan Montgomery Society | |
| 3 | 11 Apr 1888 | I73795 | Clan Montgomery Society | |
| 4 | Dec 1886 | I73797 | Clan Montgomery Society |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Sep 1983 | I60112 | Clan Montgomery Society | |
| 2 | 1 Jan 1980 | I56773 | Clan Montgomery Society | |
| 3 | 21 Apr 2006 | I60224 | Clan Montgomery Society | |
| 4 | 1886 | I73811 | Clan Montgomery Society | |
| 5 | 1902 | I2460 | Clan Montgomery Society | |
| 6 | 21 Oct 2008 | I14762 | Clan Montgomery Society | |
| 7 | 29 Mar 1925 | I76196 | Clan Montgomery Society | |
| 8 | 29 Jan 2010 | I15044 | Clan Montgomery Society | |
| 9 | 22 Oct 1968 | I57123 | Clan Montgomery Society |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1931 | I82894 | Clan Montgomery Society | |
| 2 | 1884 | I88794 | Clan Montgomery Society |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I2460 | Clan Montgomery Society |
