Shamrock, Wheeler, Texas, USA
Tree: Clan Montgomery Society
Latitude: 35.2142, Longitude: -100.249
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Dec 1954 | I88499 | Clan Montgomery Society | |
| 2 | 11 Jun 1911 | I83436 | Clan Montgomery Society |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1996 | I83413 | Clan Montgomery Society | |
| 2 | 23 Oct 1977 | I88489 | Clan Montgomery Society | |
| 3 | 30 Jul 1944 | I63908 | Clan Montgomery Society | |
| 4 | 2 Aug 1980 | I83401 | Clan Montgomery Society | |
| 5 | 16 May 1948 | I88419 | Clan Montgomery Society | |
| 6 | 4 Jun 1996 | I83406 | Clan Montgomery Society | |
| 7 | 8 Jan 1971 | I88478 | Clan Montgomery Society |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1977 | I88489 | Clan Montgomery Society | |
| 2 | 1973 | I88499 | Clan Montgomery Society | |
| 3 | 1971 | I88478 | Clan Montgomery Society |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I88481 | Clan Montgomery Society | |
| 2 | 1950 | I88500 | Clan Montgomery Society | |
| 3 | 1940 | I88489 | Clan Montgomery Society | |
| 4 | 1950 | I88480 | Clan Montgomery Society |
