Rutherford, Gibson, Tennessee, USA
Tree: Clan Montgomery Society
Latitude: 36.1276, Longitude: -88.9859
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jan 1823 | I57582 | Clan Montgomery Society | |
| 2 | 19 Jul 1886 | I18087 | Clan Montgomery Society | |
| 3 | 19 Jul 1899 | I18155 | Clan Montgomery Society | |
| 4 | 19 Nov 1826 | I57366 | Clan Montgomery Society | |
| 5 | 10 Nov 1822 | I57363 | Clan Montgomery Society | |
| 6 | 9 Feb 1930 | I18218 | Clan Montgomery Society | |
| 7 | 18 Mar 1893 | I18237 | Clan Montgomery Society | |
| 8 | 19 Apr 1903 | I18158 | Clan Montgomery Society | |
| 9 | 30 May 1895 | I18189 | Clan Montgomery Society | |
| 10 | 15 Jan 1898 | I18152 | Clan Montgomery Society | |
| 11 | 20 Jan 1819 | I57386 | Clan Montgomery Society | |
| 12 | 17 Jun 1890 | I18234 | Clan Montgomery Society |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1986 | I18213 | Clan Montgomery Society | |
| 2 | 7 Jul 1908 | I18085 | Clan Montgomery Society | |
| 3 | 13 Dec 1934 | I18087 | Clan Montgomery Society | |
| 4 | 29 Mar 1982 | I18155 | Clan Montgomery Society | |
| 5 | 12 Oct 1829 | I57366 | Clan Montgomery Society | |
| 6 | 7 Feb 1932 | I18083 | Clan Montgomery Society | |
| 7 | 13 Feb 1930 | I18218 | Clan Montgomery Society | |
| 8 | 16 May 1982 | I18237 | Clan Montgomery Society | |
| 9 | 2 May 1898 | I18152 | Clan Montgomery Society | |
| 10 | 25 Sep 1974 | I18234 | Clan Montgomery Society | |
| 11 | 28 Sep 1901 | I18063 | Clan Montgomery Society |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I18085 | Clan Montgomery Society | ||
| 2 | I18087 | Clan Montgomery Society | ||
| 3 | 1960 | I70421 | Clan Montgomery Society | |
| 4 | I18083 | Clan Montgomery Society | ||
| 5 | 1887 | I17929 | Clan Montgomery Society | |
| 6 | 1901 | I18063 | Clan Montgomery Society |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jul 1886 | I18087 | Clan Montgomery Society |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jul 1908 | I18085 | Clan Montgomery Society | |
| 2 | 13 Dec 1934 | I18087 | Clan Montgomery Society | |
| 3 | 7 Feb 1932 | I18083 | Clan Montgomery Society |
Relocated
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Relocated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1816 | I57423 | Clan Montgomery Society | |
| 2 | 1816 | I40121 | Clan Montgomery Society | |
| 3 | 1816 | I40124 | Clan Montgomery Society | |
| 4 | 1816 | I57438 | Clan Montgomery Society | |
| 5 | 1816 | I57365 | Clan Montgomery Society | |
| 6 | 1816 | I57421 | Clan Montgomery Society | |
| 7 | 1816 | I40123 | Clan Montgomery Society |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I17929 | Clan Montgomery Society | |
| 2 | 1880 | I18063 | Clan Montgomery Society |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Corley / Montgomery | 1916 | F5904 | Clan Montgomery Society |
| 2 | Montgomery / Glisson | F5883 | Clan Montgomery Society |
