Roswell, Chaves, New Mexico, USA
Tree: Clan Montgomery Society
Latitude: 33.3943, Longitude: -104.523
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jul 1948 | I61244 | Clan Montgomery Society |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jun 1990 | I59657 | Clan Montgomery Society | |
| 2 | 3 Jun 2004 | I59698 | Clan Montgomery Society | |
| 3 | 2 May 1949 | I59697 | Clan Montgomery Society | |
| 4 | 21 Sep 2009 | I59575 | Clan Montgomery Society | |
| 5 | 28 Oct 1993 | I59678 | Clan Montgomery Society | |
| 6 | 30 Aug 1963 | I59674 | Clan Montgomery Society | |
| 7 | 6 Nov 1951 | I18036 | Clan Montgomery Society | |
| 8 | 12 Jan 1934 | I43601 | Clan Montgomery Society |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1990 | I59657 | Clan Montgomery Society | |
| 2 | 2004 | I59698 | Clan Montgomery Society | |
| 3 | 2009 | I59575 | Clan Montgomery Society | |
| 4 | 1993 | I59678 | Clan Montgomery Society | |
| 5 | 1963 | I59674 | Clan Montgomery Society | |
| 6 | 2014 | I59700 | Clan Montgomery Society | |
| 7 | 1999 | I59560 | Clan Montgomery Society | |
| 8 | 1951 | I18036 | Clan Montgomery Society | |
| 9 | 1934 | I43601 | Clan Montgomery Society |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I59596 | Clan Montgomery Society | |
| 2 | 1 Apr 1940 | I59697 | Clan Montgomery Society | |
| 3 | 1930 | I59917 | Clan Montgomery Society | |
| 4 | 1930 | I59927 | Clan Montgomery Society |
