Ripley County, Indiana, USA
Tree: Clan Montgomery Society
County/Shire : Latitude: 39.0986811, Longitude: -85.2308414
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Aug 1864 | I11227 | Clan Montgomery Society | |
| 2 | 26 Mar 1871 | I86874 | Clan Montgomery Society | |
| 3 | 15 Oct 1824 | I74117 | Clan Montgomery Society | |
| 4 | 26 Sep 1878 | I11228 | Clan Montgomery Society | |
| 5 | 17 Dec 1876 | I962 | Clan Montgomery Society |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Oct 1842 | I74119 | Clan Montgomery Society |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1820 | I38718 | Clan Montgomery Society | |
| 2 | 1830 | I38718 | Clan Montgomery Society |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dashiell / Montgomery | 17 Jan 1844 | F26307 | Clan Montgomery Society |
| 2 | Davis / Montgomery | 25 Mar 1825 | F26323 | Clan Montgomery Society |
| 3 | Hennegin / Montgomery | 21 Aug 1828 | F26322 | Clan Montgomery Society |
| 4 | Jennison / Montgomery | 8 Apr 1829 | F26315 | Clan Montgomery Society |
| 5 | Yoakum / Montgomery | 20 Jul 1826 | F26316 | Clan Montgomery Society |
