Phoenix, Maricopa, Arizona, USA
Tree: Clan Montgomery Society
Latitude: 33.4484, Longitude: -112.074
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Nov 1925 | I59543 | Clan Montgomery Society | |
| 2 | 21 Nov 1920 | I59547 | Clan Montgomery Society | |
| 3 | 11 May 1922 | I59529 | Clan Montgomery Society |
Death
Matches 1 to 16 of 16
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1921 | I27061 | Clan Montgomery Society | |
| 2 | I61101 | Clan Montgomery Society | ||
| 3 | 1969 | I27481 | Clan Montgomery Society | |
| 4 | 1956 | I61349 | Clan Montgomery Society | |
| 5 | 2014 | I8466 | Clan Montgomery Society | |
| 6 | I18279 | Clan Montgomery Society |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1948 | I56780 | Clan Montgomery Society | |
| 2 | 1948 | I56800 | Clan Montgomery Society | |
| 3 | 1 Apr 1940 | I41259 | Clan Montgomery Society | |
| 4 | 1 Apr 1940 | I41259 | Clan Montgomery Society |
