Philadelphia County, Pennsylvania, USA
Tree: Clan Montgomery Society
Latitude: 40.0068, Longitude: -75.1347
Birth
Matches 1 to 39 of 39
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Feb 1769 | I51901 | Clan Montgomery Society | |
| 2 | 12 Oct 1771 | I51977 | Clan Montgomery Society | |
| 3 | 21 Feb 1797 | I60085 | Clan Montgomery Society | |
| 4 | 19 Feb 1790 | I60082 | Clan Montgomery Society |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Dec 1806 | I59933 | Clan Montgomery Society | |
| 2 | 21 Jul 1885 | I58644 | Clan Montgomery Society | |
| 3 | 15 Feb 1885 | I59487 | Clan Montgomery Society | |
| 4 | 28 Sep 1804 | I60052 | Clan Montgomery Society | |
| 5 | 3 Aug 1765 | I59903 | Clan Montgomery Society | |
| 6 | 16 Dec 1762 | I59910 | Clan Montgomery Society | |
| 7 | 27 Mar 1861 | I59458 | Clan Montgomery Society | |
| 8 | 17 Mar 1834 | I10519 | Clan Montgomery Society | |
| 9 | 1792 | I60083 | Clan Montgomery Society | |
| 10 | 1 Nov 1809 | I59906 | Clan Montgomery Society | |
| 11 | 9 Aug 1770 | I59935 | Clan Montgomery Society | |
| 12 | 4 Apr 1905 | I10474 | Clan Montgomery Society | |
| 13 | 4 Mar 1831 | I11998 | Clan Montgomery Society | |
| 14 | 25 Jan 1881 | I59659 | Clan Montgomery Society |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1806 | I59933 | Clan Montgomery Society | |
| 2 | 1804 | I60052 | Clan Montgomery Society | |
| 3 | 1762 | I59910 | Clan Montgomery Society | |
| 4 | 1817 | I60060 | Clan Montgomery Society | |
| 5 | 23 May 1883 | I59460 | Clan Montgomery Society | |
| 6 | 1792 | I60083 | Clan Montgomery Society | |
| 7 | 15 May 1890 | I59454 | Clan Montgomery Society | |
| 8 | 1770 | I59931 | Clan Montgomery Society | |
| 9 | 1809 | I59906 | Clan Montgomery Society | |
| 10 | 1770 | I59935 | Clan Montgomery Society | |
| 11 | 1 Jan 1890 | I10471 | Clan Montgomery Society |
Arrival
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1770 | I456 | Clan Montgomery Society |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jan 1943 | I1515 | Clan Montgomery Society |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I10519 | Clan Montgomery Society | ||
| 2 | 3 May 1811 | I10519 | Clan Montgomery Society | |
| 3 | I10539 | Clan Montgomery Society | ||
| 4 | Between 1792 and 1794 | I12675 | Clan Montgomery Society |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Nov 1865 | I59612 | Clan Montgomery Society | |
| 2 | 1817 | I60060 | Clan Montgomery Society |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1925 | I61375 | Clan Montgomery Society | |
| 2 | 1860 | I10526 | Clan Montgomery Society | |
| 3 | Bef 1770 | I59931 | Clan Montgomery Society | |
| 4 | 1850 | I59877 | Clan Montgomery Society | |
| 5 | 1860 | I59877 | Clan Montgomery Society |
