Paintsville, Johnson, Kentucky, USA
Tree: Clan Montgomery Society
Latitude: 37.8145, Longitude: -82.8071
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jan 1890 | I34948 | Clan Montgomery Society |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Nov 1963 | I79814 | Clan Montgomery Society | |
| 2 | 2 Oct 1967 | I80235 | Clan Montgomery Society | |
| 3 | 27 Aug 1957 | I28425 | Clan Montgomery Society | |
| 4 | 19 May 1950 | I29073 | Clan Montgomery Society |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1971 | I85658 | Clan Montgomery Society | |
| 2 | 1985 | I85661 | Clan Montgomery Society |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I80032 | Clan Montgomery Society | |
| 2 | 1860 | I32452 | Clan Montgomery Society | |
| 3 | 1950 | I80045 | Clan Montgomery Society | |
| 4 | 1950 | I80044 | Clan Montgomery Society | |
| 5 | 1860 | I32563 | Clan Montgomery Society | |
| 6 | 1860 | I32562 | Clan Montgomery Society | |
| 7 | 1870 | I32562 | Clan Montgomery Society | |
| 8 | 1860 | I32580 | Clan Montgomery Society | |
| 9 | 1870 | I32580 | Clan Montgomery Society |
