Owens Crossroads, Madison, Alabama, USA
Tree: Clan Montgomery Society
Latitude: 34.5888, Longitude: -86.4589
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Dec 1914 | I61502 | Clan Montgomery Society | |
| 2 | 15 Jan 1905 | I61518 | Clan Montgomery Society |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Nov 1978 | I61511 | Clan Montgomery Society | |
| 2 | 25 May 1973 | I61516 | Clan Montgomery Society | |
| 3 | 31 Aug 1976 | I61513 | Clan Montgomery Society | |
| 4 | 4 Aug 1981 | I61527 | Clan Montgomery Society |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1937 | I61529 | Clan Montgomery Society | |
| 2 | 1978 | I61511 | Clan Montgomery Society | |
| 3 | 1986 | I61526 | Clan Montgomery Society | |
| 4 | 1981 | I61527 | Clan Montgomery Society | |
| 5 | 1936 | I61485 | Clan Montgomery Society | |
| 6 | 1941 | I61460 | Clan Montgomery Society |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I61529 | Clan Montgomery Society | |
| 2 | 1920 | I61404 | Clan Montgomery Society | |
| 3 | 1 Apr 1940 | I61516 | Clan Montgomery Society | |
| 4 | 1920 | I61405 | Clan Montgomery Society | |
| 5 | 1920 | I61519 | Clan Montgomery Society | |
| 6 | 1920 | I61530 | Clan Montgomery Society | |
| 7 | 1920 | I61526 | Clan Montgomery Society | |
| 8 | 1920 | I61514 | Clan Montgomery Society | |
| 9 | 1 Apr 1940 | I61513 | Clan Montgomery Society | |
| 10 | 1920 | I61527 | Clan Montgomery Society | |
| 11 | 1920 | I61459 | Clan Montgomery Society | |
| 12 | 1920 | I61485 | Clan Montgomery Society | |
| 13 | 1920 | I61502 | Clan Montgomery Society | |
| 14 | 1920 | I61518 | Clan Montgomery Society | |
| 15 | 1920 | I61460 | Clan Montgomery Society |
