Osnabruck, Stormont, Ontario, Canada
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Feb 1852 | I21446 | Clan Montgomery Society | |
| 2 | 2 Oct 1906 | I25095 | Clan Montgomery Society | |
| 3 | Abt 1874 | I21646 | Clan Montgomery Society | |
| 4 | 15 Sep 1836 | I24995 | Clan Montgomery Society |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Apr 1950 | I24965 | Clan Montgomery Society | |
| 2 | 5 Dec 1956 | I23872 | Clan Montgomery Society | |
| 3 | 3 Dec 1939 | I24961 | Clan Montgomery Society |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I19681 | Clan Montgomery Society |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Crawford / Martin | 3 Jun 1950 | F8508 | Clan Montgomery Society |
| 2 | Macdonald / Tinkess | 1 Jun 1936 | F8226 | Clan Montgomery Society |
| 3 | Montgomery / Warner | 5 Apr 1920 | F6678 | Clan Montgomery Society |
| 4 | Neville / Warner | 4 Mar 1930 | F6747 | Clan Montgomery Society |
| 5 | Wyatt / Tinkess | 1 Sep 1925 | F8241 | Clan Montgomery Society |
