Northern Ireland
Tree: Clan Montgomery Society
Latitude: 54.609, Longitude: -6.6935
Birth
Matches 1 to 50 of 137
Death
Matches 1 to 33 of 33
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1870 | I59097 | Clan Montgomery |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1853 | I58265 | Clan Montgomery Society | |
| 2 | 1853 | I58411 | Clan Montgomery | |
| 3 | 1853 | I58379 | Clan Montgomery |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Archdall / Mervyn | 1677 | F13145 | Clan Montgomery Society |
| 2 | Archdall / Mervyn | 1677 | F14173 | Clan Montgomery |
| 3 | Montgomerie / Cole | 1636 | F3306 | Clan Montgomery Society |
| 4 | Montgomerie / St Lawrence | 1647 | F3304 | Clan Montgomery Society |
| 5 | Montgomerie / St Lawrence | 1647 | F16080 | Clan Montgomery |
| 6 | Montgomery / | Abt 1688 | F2839 | Clan Montgomery |
| 7 | Montgomery / Campbell | 1767 | F60700 | Clan Montgomery Society |
| 8 | Montgomery / Gilmore | 1811 | F1113 | Clan Montgomery Society |
| 9 | Montgomery / Gilmore | 1811 | F1238 | Clan Montgomery |
| 10 | Montgomery / Lucy | 1864 | F27437 | Clan Montgomery Society |
| 11 | Montgomery / Marshall | F1118 | Clan Montgomery Society | |
| 12 | Montgomery / Marshall | F1237 | Clan Montgomery | |
| 13 | Montgomery / Nixon | 1902 | F23435 | Clan Montgomery Society |
| 14 | Montgomery / Nixon | 1902 | F23146 | Clan Montgomery |
| 15 | Moore / Montgomery | 17 Mar 1835 | F60718 | Clan Montgomery Society |
| 16 | Neill / Montgomery | 20 Sep 1841 | F60729 | Clan Montgomery Society |
