Norfolk, Independent Cities, Virginia, USA
Tree: Clan Montgomery Society
Latitude: 36.8468, Longitude: -76.2852
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1990 | I12075 | Clan Montgomery Society |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2001 | I17181 | Clan Montgomery Society | |
| 2 | 1990 | I12075 | Clan Montgomery Society | |
| 3 | I666 | Clan Montgomery Society |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I35428 | Clan Montgomery Society | |
| 2 | 1920 | I35428 | Clan Montgomery Society | |
| 3 | 1930 | I35428 | Clan Montgomery Society | |
| 4 | 1 Apr 1940 | I35428 | Clan Montgomery Society | |
| 5 | 1 Apr 1940 | I18410 | Clan Montgomery Society | |
| 6 | 1935 | I2245 | Clan Montgomery Society | |
| 7 | 1920 | I34651 | Clan Montgomery Society | |
| 8 | 1930 | I34651 | Clan Montgomery Society | |
| 9 | 1 Apr 1940 | I34651 | Clan Montgomery Society | |
| 10 | 1 Apr 1940 | I1861 | Clan Montgomery Society | |
| 11 | 1 Apr 1940 | I1859 | Clan Montgomery Society | |
| 12 | 1920 | I34673 | Clan Montgomery Society | |
| 13 | 1930 | I34673 | Clan Montgomery Society | |
| 14 | 1 Apr 1940 | I34673 | Clan Montgomery Society | |
| 15 | 1910 | I9257 | Clan Montgomery Society |
