New York, New York, USA
Tree: Clan Montgomery Society
Latitude: 40.7744, Longitude: -73.9721
Birth
Matches 1 to 22 of 22
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1770 | I14676 | Clan Montgomery Society |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Feb 1906 | I16377 | Clan Montgomery Society | |
| 2 | 28 Jan 1884 | I59865 | Clan Montgomery Society | |
| 3 | 11 Jun 1926 | I16380 | Clan Montgomery Society | |
| 4 | 3 Dec 1912 | I59877 | Clan Montgomery Society |
Arrival
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jun 1879 | I5642 | Clan Montgomery Society | |
| 2 | 5 Mar 1921 | I35054 | Clan Montgomery Society | |
| 3 | 5 Mar 1921 | I35054 | Clan Montgomery Society | |
| 4 | 21 Jun 1940 | I35054 | Clan Montgomery Society | |
| 5 | 21 Jun 1940 | I35054 | Clan Montgomery Society | |
| 6 | 22 Jun 1921 | I35083 | Clan Montgomery Society | |
| 7 | 22 Jun 1921 | I35083 | Clan Montgomery Society | |
| 8 | 10 Jun 1913 | I22088 | Clan Montgomery Society | |
| 9 | 28 Nov 1922 | I17054 | Clan Montgomery Society | |
| 10 | 6 Jul 1848 | I15005 | Clan Montgomery Society | |
| 11 | 10 Jul 1854 | I61058 | Clan Montgomery Society |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jun 1894 | I59456 | Clan Montgomery Society | |
| 2 | 19 Feb 1906 | I59532 | Clan Montgomery Society |
Relocated
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Relocated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1768 | I14677 | Clan Montgomery Society | |
| 2 | Bef 1768 | I15034 | Clan Montgomery Society |
Residence
Matches 1 to 21 of 21
