New Lexington, Perry, Ohio, USA
Tree: Clan Montgomery Society
Latitude: 39.7176, Longitude: -82.2095
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Apr 1879 | I89987 | Clan Montgomery Society | |
| 2 | 21 Mar 1911 | I89993 | Clan Montgomery Society | |
| 3 | 17 Oct 1875 | I89986 | Clan Montgomery Society | |
| 4 | 1 May 1913 | I89992 | Clan Montgomery Society | |
| 5 | 1878 | I89984 | Clan Montgomery Society | |
| 6 | 19 Mar 1916 | I89988 | Clan Montgomery Society | |
| 7 | 8 Jul 1887 | I89980 | Clan Montgomery Society | |
| 8 | 10 Jan 1844 | I90003 | Clan Montgomery Society | |
| 9 | 8 Oct 1882 | I89982 | Clan Montgomery Society | |
| 10 | 23 Jul 1844 | I90004 | Clan Montgomery Society |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Nov 1942 | I89979 | Clan Montgomery Society | |
| 2 | 9 Aug 1867 | I89974 | Clan Montgomery Society | |
| 3 | 3 May 1946 | I1394 | Clan Montgomery Society |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1960 | I89985 | Clan Montgomery Society | |
| 2 | 1941 | I89987 | Clan Montgomery Society | |
| 3 | 1942 | I89979 | Clan Montgomery Society | |
| 4 | 1912 | I89978 | Clan Montgomery Society | |
| 5 | 1946 | I89986 | Clan Montgomery Society | |
| 6 | 1946 | I89984 | Clan Montgomery Society |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I89975 | Clan Montgomery Society | |
| 2 | 1860 | I89974 | Clan Montgomery Society | |
| 3 | 1860 | I89978 | Clan Montgomery Society | |
| 4 | 1860 | I89976 | Clan Montgomery Society | |
| 5 | 1860 | I89977 | Clan Montgomery Society | |
| 6 | 1860 | I90005 | Clan Montgomery Society | |
| 7 | 1860 | I90003 | Clan Montgomery Society |
