New Castle, Lawrence, Pennsylvania, USA
Tree: Clan Montgomery Society
Latitude: 41.0037, Longitude: -80.347
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jan 1908 | I6413 | Clan Montgomery Society | |
| 2 | 12 Sep 1914 | I969 | Clan Montgomery Society | |
| 3 | May 1859 | I6447 | Clan Montgomery Society | |
| 4 | 17 Apr 1921 | I86089 | Clan Montgomery Society | |
| 5 | 7 Oct 1939 | I5145 | Clan Montgomery Society | |
| 6 | 29 Jan 1883 | I6449 | Clan Montgomery Society | |
| 7 | 16 Jan 1911 | I67843 | Clan Montgomery Society | |
| 8 | 1734 | I70272 | Clan Montgomery Society | |
| 9 | 29 May 1903 | I67900 | Clan Montgomery Society | |
| 10 | 10 Aug 1835 | I6445 | Clan Montgomery Society |
Death
Matches 1 to 17 of 17
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1912 | I86097 | Clan Montgomery Society | |
| 2 | 1895 | I40796 | Clan Montgomery Society | |
| 3 | 1984 | I86091 | Clan Montgomery Society | |
| 4 | 1911 | I86094 | Clan Montgomery Society | |
| 5 | 1923 | I86104 | Clan Montgomery Society | |
| 6 | 1976 | I86093 | Clan Montgomery Society | |
| 7 | 1925 | I86101 | Clan Montgomery Society | |
| 8 | 1963 | I86095 | Clan Montgomery Society | |
| 9 | 1899 | I2323 | Clan Montgomery Society | |
| 10 | 1945 | I86092 | Clan Montgomery Society | |
| 11 | 1942 | I86088 | Clan Montgomery Society |
Residence
Matches 1 to 21 of 21
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / McGoun | 5 Oct 1935 | F1616 | Clan Montgomery Society |
| 2 | Montgomery / McKinney | 9 Sep 1881 | F2060 | Clan Montgomery Society |
