Nester, Carroll, Virginia, USA
Tree: Clan Montgomery Society
Latitude: 36.7042, Longitude: -80.575
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I75648 | Clan Montgomery Society | |
| 2 | 1920 | I75684 | Clan Montgomery Society | |
| 3 | 1920 | I75682 | Clan Montgomery Society | |
| 4 | 1920 | I75643 | Clan Montgomery Society | |
| 5 | 1920 | I3381 | Clan Montgomery Society | |
| 6 | 1920 | I75685 | Clan Montgomery Society | |
| 7 | 1920 | I75654 | Clan Montgomery Society | |
| 8 | 1920 | I69199 | Clan Montgomery Society | |
| 9 | 1920 | I75640 | Clan Montgomery Society |
