Nelson County, Kentucky, USA
Tree: Clan Montgomery Society
Notes:
County/Shire : Latitude: 37.7647455, Longitude: -85.47880649999999
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Dec 1804 | I37424 | Clan Montgomery Society | |
| 2 | 1 Jan 1794 | I37648 | Clan Montgomery Society | |
| 3 | 31 Aug 1833 | I37748 | Clan Montgomery Society | |
| 4 | 1796 | I37484 | Clan Montgomery Society | |
| 5 | 1803 | I37453 | Clan Montgomery Society | |
| 6 | 1788 | I37430 | Clan Montgomery Society | |
| 7 | 15 Jan 1794 | I37478 | Clan Montgomery Society | |
| 8 | 10 Feb 1790 | I37407 | Clan Montgomery Society | |
| 9 | 6 Oct 1801 | I37487 | Clan Montgomery Society | |
| 10 | 1796 | I37481 | Clan Montgomery Society | |
| 11 | 1801 | I37489 | Clan Montgomery Society | |
| 12 | 6 Jul 1808 | I37456 | Clan Montgomery Society |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Mar 1854 | I37424 | Clan Montgomery Society | |
| 2 | 7 Nov 1862 | I37422 | Clan Montgomery Society | |
| 3 | May 1812 | I37430 | Clan Montgomery Society | |
| 4 | 16 Oct 1881 | I37487 | Clan Montgomery Society | |
| 5 | 30 Aug 1834 | I38490 | Clan Montgomery Society |
Residence
Matches 1 to 18 of 18
