Muncy, Lycoming, Pennsylvania, USA
Tree: Clan Montgomery Society
Latitude: 41.2056, Longitude: -76.7855
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Apr 1821 | I77193 | Clan Montgomery Society |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jul 1874 | I61149 | Clan Montgomery Society | |
| 2 | 1 Sep 1892 | I61273 | Clan Montgomery Society | |
| 3 | Apr 1982 | I77238 | Clan Montgomery Society | |
| 4 | 3 Aug 1885 | I60950 | Clan Montgomery Society | |
| 5 | 4 Apr 1848 | I61126 | Clan Montgomery Society | |
| 6 | 23 Oct 1888 | I61342 | Clan Montgomery Society | |
| 7 | 19 Nov 1906 | I61332 | Clan Montgomery Society | |
| 8 | 7 Feb 1832 | I61150 | Clan Montgomery Society | |
| 9 | 20 Dec 1867 | I61117 | Clan Montgomery Society | |
| 10 | 19 Jun 1932 | I61341 | Clan Montgomery Society | |
| 11 | 22 Jun 1852 | I61051 | Clan Montgomery Society |
Burial
Matches 1 to 21 of 21
Residence
Matches 1 to 27 of 27
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Montgomery | 23 Dec 1874 | F20160 | Clan Montgomery Society |
