Mount Pleasant, Titus, Texas, USA
Tree: Clan Montgomery Society
Latitude: 33.1568, Longitude: -94.9683
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Oct 1902 | I48817 | Clan Montgomery Society | |
| 2 | 17 May 1905 | I60214 | Clan Montgomery Society |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Dec 1929 | I60113 | Clan Montgomery Society | |
| 2 | 21 May 1945 | I60364 | Clan Montgomery Society | |
| 3 | 20 Apr 1944 | I60220 | Clan Montgomery Society | |
| 4 | 29 Feb 1948 | I60517 | Clan Montgomery Society | |
| 5 | 5 May 1978 | I14669 | Clan Montgomery Society | |
| 6 | 16 Jan 1986 | I14657 | Clan Montgomery Society | |
| 7 | 2 Jun 1982 | I14652 | Clan Montgomery Society |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I60144 | Clan Montgomery Society | |
| 2 | 1929 | I60113 | Clan Montgomery Society | |
| 3 | 1959 | I60368 | Clan Montgomery Society | |
| 4 | 1933 | I14658 | Clan Montgomery Society | |
| 5 | 1991 | I14654 | Clan Montgomery Society | |
| 6 | 1948 | I60517 | Clan Montgomery Society | |
| 7 | 1978 | I14669 | Clan Montgomery Society | |
| 8 | 1986 | I14657 | Clan Montgomery Society | |
| 9 | 1982 | I14652 | Clan Montgomery Society |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1942 | I60368 | Clan Montgomery Society | |
| 2 | 1942 | I14657 | Clan Montgomery Society |
