Monroe, Union, North Carolina, USA
Tree: Clan Montgomery Society
Latitude: 34.9853, Longitude: -80.5497
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Mar 1942 | I17086 | Clan Montgomery Society | |
| 2 | 17 Mar 1917 | I16836 | Clan Montgomery Society |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Mar 1926 | I82631 | Clan Montgomery Society | |
| 2 | 18 Jun 1937 | I82600 | Clan Montgomery Society | |
| 3 | 28 Jul 1902 | I82623 | Clan Montgomery Society | |
| 4 | 20 Sep 1900 | I82618 | Clan Montgomery Society | |
| 5 | 16 Jan 1956 | I82621 | Clan Montgomery Society | |
| 6 | 3 Aug 1891 | I40225 | Clan Montgomery Society | |
| 7 | 9 Jan 1940 | I82612 | Clan Montgomery Society |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1902 | I82623 | Clan Montgomery Society | |
| 2 | 1900 | I82618 | Clan Montgomery Society | |
| 3 | 1929 | I82609 | Clan Montgomery Society | |
| 4 | 1929 | I82624 | Clan Montgomery Society | |
| 5 | 1909 | I82640 | Clan Montgomery Society |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I69698 | Clan Montgomery Society | |
| 2 | 1920 | I16836 | Clan Montgomery Society | |
| 3 | 1930 | I16836 | Clan Montgomery Society |
