Monmouth, New Jersey, USA
Tree: Clan Montgomery
County/Shire : Latitude: 40.2589455, Longitude: -74.12399599999998
Birth
Matches 1 to 23 of 23
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dead | I12501 | Clan Montgomery | |
| 2 | Aft 1758 | I59559 | Clan Montgomery | |
| 3 | 14 Dec 1780 | I59552 | Clan Montgomery | |
| 4 | 14 Jul 1798 | I12508 | Clan Montgomery | |
| 5 | 1759 | I12564 | Clan Montgomery | |
| 6 | 11 Oct 1797 | I10428 | Clan Montgomery | |
| 7 | 20 Feb 1791 | I59564 | Clan Montgomery | |
| 8 | Nov 1756 | I1541 | Clan Montgomery | |
| 9 | Abt 1768 | I12486 | Clan Montgomery | |
| 10 | 18 Mar 1796 | I58814 | Clan Montgomery | |
| 11 | Aft 1762 | I12556 | Clan Montgomery |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1778 | I12485 | Clan Montgomery |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Mar 1819 | I59556 | Clan Montgomery | |
| 2 | 3 Jun 1803 | I60202 | Clan Montgomery |
Relocated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Relocated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1701 | I12502 | Clan Montgomery |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Estill / | 1722 | F3026 | Clan Montgomery |
| 2 | Montgomery / Lawrence | 3 Dec 1745 | F4073 | Clan Montgomery |
| 3 | Montgomery / Vance | 14 Jun 1757 | F4072 | Clan Montgomery |
| 4 | Montgomery / West | 22 Nov 1761 | F21041 | Clan Montgomery |
| 5 | Montgomery / Wood | 15 May 1746 | F3448 | Clan Montgomery |
