Middle Creek, Sabine, Louisiana, USA
Birth
Matches 1 to 30 of 30
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Dec 1916 | I7515 | Clan Montgomery Society | |
| 2 | 19 Dec 1916 | I7517 | Clan Montgomery | |
| 3 | 29 Aug 1878 | I48211 | Clan Montgomery Society | |
| 4 | 29 Aug 1878 | I48301 | Clan Montgomery | |
| 5 | 28 Jan 1919 | I48649 | Clan Montgomery Society | |
| 6 | 28 Jan 1919 | I48702 | Clan Montgomery | |
| 7 | 6 May 1889 | I48160 | Clan Montgomery Society | |
| 8 | 6 May 1889 | I48273 | Clan Montgomery |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I7086 | Clan Montgomery Society | |
| 2 | 1920 | I7064 | Clan Montgomery | |
| 3 | 1930 | I7086 | Clan Montgomery Society | |
| 4 | 1930 | I7064 | Clan Montgomery | |
| 5 | 1940 | I76982 | Clan Montgomery Society | |
| 6 | 1880 | I21239 | Clan Montgomery Society |
