Mesa, Maricopa, Arizona, USA
Tree: Clan Montgomery Society
Latitude: 33.4223, Longitude: -111.8226
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Feb 1999 | I88481 | Clan Montgomery Society | |
| 2 | 4 Jul 1972 | I87151 | Clan Montgomery Society | |
| 3 | 21 Jul 2003 | I88098 | Clan Montgomery Society | |
| 4 | 11 Oct 2001 | I88508 | Clan Montgomery Society | |
| 5 | 14 Apr 2000 | I67066 | Clan Montgomery Society | |
| 6 | 10 May 1993 | I12466 | Clan Montgomery Society | |
| 7 | 9 Mar 2005 | I1266 | Clan Montgomery Society | |
| 8 | 10 Oct 1988 | I88507 | Clan Montgomery Society | |
| 9 | 15 May 2007 | I81246 | Clan Montgomery Society | |
| 10 | 8 Jun 2024 | I87148 | Clan Montgomery Society | |
| 11 | 1 May 1985 | I8354 | Clan Montgomery Society | |
| 12 | 12 Nov 2013 | I87149 | Clan Montgomery Society | |
| 13 | 20 Jan 1980 | I12533 | Clan Montgomery Society |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1999 | I88481 | Clan Montgomery Society | |
| 2 | 1972 | I87151 | Clan Montgomery Society | |
| 3 | 2000 | I67066 | Clan Montgomery Society | |
| 4 | 2004 | I87370 | Clan Montgomery Society | |
| 5 | 2001 | I88480 | Clan Montgomery Society | |
| 6 | 1988 | I88507 | Clan Montgomery Society | |
| 7 | I60413 | Clan Montgomery Society | ||
| 8 | 2024 | I87148 | Clan Montgomery Society | |
| 9 | I5071 | Clan Montgomery Society | ||
| 10 | 2013 | I87149 | Clan Montgomery Society |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I87148 | Clan Montgomery Society | |
| 2 | 1950 | I87149 | Clan Montgomery Society |
