Menifee County, Kentucky, USA
Tree: Clan Montgomery Society
Latitude: 37.9476, Longitude: -83.6043
Birth
Matches 1 to 32 of 32
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Sep 1913 | I32048 | Clan Montgomery Society | |
| 2 | Aft 1910 | I31951 | Clan Montgomery Society | |
| 3 | 1931 | I32021 | Clan Montgomery Society | |
| 4 | 2 May 1991 | I32052 | Clan Montgomery Society | |
| 5 | 1920 | I31958 | Clan Montgomery Society | |
| 6 | 28 Jan 1967 | I32082 | Clan Montgomery Society | |
| 7 | 29 Sep 1940 | I32043 | Clan Montgomery Society | |
| 8 | 11 Sep 1903 | I31988 | Clan Montgomery Society | |
| 9 | Jun 1931 | I31983 | Clan Montgomery Society | |
| 10 | 27 Dec 1931 | I31924 | Clan Montgomery Society | |
| 11 | 25 Feb 1909 | I31966 | Clan Montgomery Society |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I32589 | Clan Montgomery Society | |
| 2 | 1870 | I32590 | Clan Montgomery Society |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Johnson / Spencer | Abt 1920 | F10436 | Clan Montgomery Society |
| 2 | Spencer / Back | 15 May 1924 | F10437 | Clan Montgomery Society |
| 3 | Spencer / Bailey | 17 Dec 1934 | F10435 | Clan Montgomery Society |
| 4 | Spencer / Gibbs | 20 Oct 1895 | F10428 | Clan Montgomery Society |
| 5 | Spencer / Ingram | 1 Jan 1903 | F10409 | Clan Montgomery Society |
| 6 | Spencer / Meyers | 19 Nov 1902 | F10407 | Clan Montgomery Society |
| 7 | Spencer / Moore | 5 Sep 1872 | F10418 | Clan Montgomery Society |
| 8 | Spencer / Wells | 12 Dec 1885 | F10406 | Clan Montgomery Society |
| 9 | Thomas / Spencer | 10 Jan 1931 | F10392 | Clan Montgomery Society |
| 10 | Wells / Spencer | 25 Nov 1871 | F10429 | Clan Montgomery Society |
| 11 | Wells / Spencer | Abt 1891 | F10404 | Clan Montgomery Society |
