Maulden, Jackson, Kentucky, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Nov 1921 | I11296 | Clan Montgomery Society | |
| 2 | 8 Aug 1894 | I11341 | Clan Montgomery Society | |
| 3 | 14 Jun 1894 | I11293 | Clan Montgomery Society |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1950 | I11343 | Clan Montgomery Society | |
| 2 | 21 Apr 1895 | I11327 | Clan Montgomery Society | |
| 3 | 5 Nov 1924 | I11296 | Clan Montgomery Society | |
| 4 | 7 Nov 1926 | I11341 | Clan Montgomery Society | |
| 5 | 1906 | I11329 | Clan Montgomery Society |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1896 | I11327 | Clan Montgomery Society | |
| 2 | Abt 7 Nov 1924 | I11296 | Clan Montgomery Society | |
| 3 | Abt 9 Nov 1926 | I11341 | Clan Montgomery Society | |
| 4 | 1906 | I11329 | Clan Montgomery Society |
