Marion County, Indiana, USA
Tree: Clan Montgomery Society
Latitude: 39.782, Longitude: -86.138
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Mar 1907 | I18407 | Clan Montgomery Society | |
| 2 | 9 Feb 1908 | I56476 | Clan Montgomery Society | |
| 3 | 16 May 1901 | I58505 | Clan Montgomery Society | |
| 4 | 15 Jul 1927 | I91433 | Clan Montgomery Society | |
| 5 | 13 Oct 1913 | I86902 | Clan Montgomery Society | |
| 6 | 4 Feb 1916 | I17160 | Clan Montgomery Society | |
| 7 | 4 Aug 1904 | I58547 | Clan Montgomery Society | |
| 8 | 27 Nov 1830 | I88370 | Clan Montgomery Society | |
| 9 | 13 Feb 1905 | I1878 | Clan Montgomery Society | |
| 10 | 6 Aug 1911 | I18266 | Clan Montgomery Society |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Oct 1864 | I78102 | Clan Montgomery Society | |
| 2 | 18 Feb 1950 | I18251 | Clan Montgomery Society | |
| 3 | 28 Oct 1971 | I58498 | Clan Montgomery Society |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1973 | I58547 | Clan Montgomery Society |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1919 | I6789 | Clan Montgomery Society | |
| 2 | 1948 | I57103 | Clan Montgomery Society | |
| 3 | 1903 | I42828 | Clan Montgomery Society | |
| 4 | 1919 | I6790 | Clan Montgomery Society | |
| 5 | 1948 | I57102 | Clan Montgomery Society | |
| 6 | 1942 | I11233 | Clan Montgomery Society | |
| 7 | 1942 | I11235 | Clan Montgomery Society | |
| 8 | 1942 | I12850 | Clan Montgomery Society | |
| 9 | 1942 | I1987 | Clan Montgomery Society |
Marriage
Matches 1 to 18 of 18
