Mangham, Richland, Louisiana, USA
Tree: Clan Montgomery Society
Latitude: 32.309, Longitude: -91.7748
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1904 | I71869 | Clan Montgomery Society | |
| 2 | 3 Nov 1899 | I71895 | Clan Montgomery Society | |
| 3 | 15 May 1892 | I71900 | Clan Montgomery Society | |
| 4 | 25 Dec 1906 | I71875 | Clan Montgomery Society | |
| 5 | 22 Mar 1914 | I72072 | Clan Montgomery Society | |
| 6 | 31 Jan 1894 | I71898 | Clan Montgomery Society | |
| 7 | 14 Dec 1906 | I71893 | Clan Montgomery Society | |
| 8 | 4 Feb 1898 | I71899 | Clan Montgomery Society | |
| 9 | 23 Oct 1901 | I72084 | Clan Montgomery Society |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Nov 1930 | I71907 | Clan Montgomery Society | |
| 2 | 11 Feb 1965 | I72084 | Clan Montgomery Society |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1915 | I71901 | Clan Montgomery Society | |
| 2 | 1930 | I71907 | Clan Montgomery Society | |
| 3 | 2017 | I72078 | Clan Montgomery Society | |
| 4 | 1965 | I72084 | Clan Montgomery Society | |
| 5 | 1954 | I71902 | Clan Montgomery Society |
Residence
Matches 1 to 21 of 21
