Madison County, Alabama, USA
Tree: Clan Montgomery Society
Latitude: 34.76, Longitude: -86.5488
Birth
Matches 1 to 18 of 18
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jan 1960 | I58513 | Clan Montgomery Society | |
| 2 | 23 Jul 1946 | I61519 | Clan Montgomery Society | |
| 3 | Abt 1811 | I64383 | Clan Montgomery Society |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1810 | I66522 | Clan Montgomery Society | |
| 2 | 1811 | I66522 | Clan Montgomery Society | |
| 3 | 1819 | I6353 | Clan Montgomery Society | |
| 4 | 1811 | I33718 | Clan Montgomery Society | |
| 5 | 1850 | I20968 | Clan Montgomery Society |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bunch / Montgomery | 24 Oct 1914 | F20307 | Clan Montgomery Society |
| 2 | Byrd / Montgomery | 7 Apr 1926 | F20302 | Clan Montgomery Society |
| 3 | Craig / Montgomery | 27 Sep 1817 | F20328 | Clan Montgomery Society |
| 4 | Craig / Montgomery | 23 Jun 1818 | F20330 | Clan Montgomery Society |
| 5 | Green / Montgomery | 21 Dec 1912 | F20260 | Clan Montgomery Society |
| 6 | Montgomery / Brown | 24 Jun 1933 | F20306 | Clan Montgomery Society |
| 7 | Montgomery / Brunson | 25 May 1818 | F31428 | Clan Montgomery Society |
| 8 | Montgomery / Hetton | 25 Aug 1918 | F20308 | Clan Montgomery Society |
| 9 | Montgomery / Jacks | 1 Jul 1806 | F31431 | Clan Montgomery Society |
| 10 | Montgomery / Vann | 1 Jan 1893 | F20293 | Clan Montgomery Society |
| 11 | Morgan / Williams | 20 May 1948 | F24799 | Clan Montgomery Society |
| 12 | Statum / Montgomery | 28 Mar 1931 | F20299 | Clan Montgomery Society |
| 13 | Whitaker / Montgomery | 4 Oct 1922 | F20277 | Clan Montgomery Society |
