London, England
Birth
Matches 1 to 18 of 18
Death
Matches 1 to 21 of 21
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Mar 1863 | I69463 | Clan Montgomery | |
| 2 | 18 Jul 1855 | I69461 | Clan Montgomery | |
| 3 | 3 Sep 1849 | I69465 | Clan Montgomery |
Arrival
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jan 1933 | I69371 | Clan Montgomery |
Custom
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Custom |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Nov 1934 | I69313 | Clan Montgomery | |
| 2 | 10 Feb 1927 | I69317 | Clan Montgomery | |
| 3 | 6 Aug 1938 | I69563 | Clan Montgomery |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1871 | I34165 | Clan Montgomery | |
| 2 | 1840 | I69461 | Clan Montgomery | |
| 3 | 1850 | I69461 | Clan Montgomery | |
| 4 | 1856 | I69461 | Clan Montgomery |
Unspecified
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Unspecified |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Mar 1923 | I69514 | Clan Montgomery | |
| 2 | 7 Jul 1906 | I69512 | Clan Montgomery | |
| 3 | 9 Nov 1939 | I69438 | Clan Montgomery | |
| 4 | 17 Nov 1920 | I69429 | Clan Montgomery |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Alexander / Montgomerie | 14 Dec 1889 | F20659 | Clan Montgomery |
| 2 | Greenville / Graham-Montgomery | 17 Feb 1885 | F20433 | Clan Montgomery |
| 3 | Lawford / Montgomerie | 7 Feb 1893 | F20658 | Clan Montgomery |
| 4 | Montgomerie / Dalrymple | 1 Jun 1908 | F20634 | Clan Montgomery |
| 5 | Montgomery / Boddam | Jul 1914 | F3159 | Clan Montgomery |
| 6 | Montgomery / Hovell | 12 Sep 1678 | F22160 | Clan Montgomery |
| 7 | Mure / Montgomerie | 25 Apr 1895 | F20632 | Clan Montgomery |
