Llano County, Texas, USA
Tree: Clan Montgomery Society
Latitude: 30.7052, Longitude: -98.6849
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jul 1864 | I60782 | Clan Montgomery Society | |
| 2 | 1878 | I59902 | Clan Montgomery Society | |
| 3 | Oct 1890 | I60764 | Clan Montgomery Society | |
| 4 | 25 May 1888 | I60883 | Clan Montgomery Society | |
| 5 | Feb 1895 | I60761 | Clan Montgomery Society | |
| 6 | 1880 | I59904 | Clan Montgomery Society | |
| 7 | Nov 1892 | I60788 | Clan Montgomery Society | |
| 8 | 3 Mar 1882 | I59971 | Clan Montgomery Society | |
| 9 | 30 Nov 1907 | I12814 | Clan Montgomery Society |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jun 1907 | I60818 | Clan Montgomery Society | |
| 2 | 24 Apr 1897 | I60782 | Clan Montgomery Society | |
| 3 | 1878 | I59902 | Clan Montgomery Society | |
| 4 | 20 Jun 1904 | I60794 | Clan Montgomery Society | |
| 5 | 6 Oct 1895 | I60753 | Clan Montgomery Society | |
| 6 | 1880 | I59904 | Clan Montgomery Society |
Residence
Matches 1 to 16 of 16
