Livingston Parish, Louisiana, USA
Tree: Clan Montgomery Society
Latitude: 30.4436, Longitude: -90.731
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1810 | I72451 | Clan Montgomery Society |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1848 | I72463 | Clan Montgomery Society | |
| 2 | 4 Jul 1837 | I10267 | Clan Montgomery Society | |
| 3 | 11 Jan 1842 | I72389 | Clan Montgomery Society |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I72043 | Clan Montgomery Society | |
| 2 | 1850 | I72449 | Clan Montgomery Society | |
| 3 | 1850 | I72458 | Clan Montgomery Society | |
| 4 | 1850 | I72448 | Clan Montgomery Society | |
| 5 | 1850 | I72447 | Clan Montgomery Society | |
| 6 | 1900 | I72025 | Clan Montgomery Society | |
| 7 | 1840 | I72389 | Clan Montgomery Society | |
| 8 | 1850 | I72440 | Clan Montgomery Society | |
| 9 | 1850 | I72446 | Clan Montgomery Society | |
| 10 | 1850 | I72439 | Clan Montgomery Society | |
| 11 | 1850 | I72438 | Clan Montgomery Society | |
| 12 | 1850 | I72444 | Clan Montgomery Society | |
| 13 | 1850 | I72453 | Clan Montgomery Society | |
| 14 | 1850 | I72445 | Clan Montgomery Society | |
| 15 | 1900 | I72046 | Clan Montgomery Society |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Chambers | 12 Mar 1807 | F25594 | Clan Montgomery Society |
