Lexington, Fayette, Kentucky, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1810 | I54944 | Clan Montgomery | |
| 2 | 27 Oct 1927 | I60112 | Clan Montgomery | |
| 3 | 7 Oct 1833 | I9428 | Clan Montgomery |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Apr 1962 | I57629 | Clan Montgomery | |
| 2 | 1 Apr 1990 | I65668 | Clan Montgomery | |
| 3 | 3 Mar 1917 | I58284 | Clan Montgomery | |
| 4 | 1 Jul 1989 | I58056 | Clan Montgomery | |
| 5 | 5 Dec 1935 | I60129 | Clan Montgomery | |
| 6 | 21 Jul 2006 | I65142 | Clan Montgomery | |
| 7 | 22 Aug 1963 | I58038 | Clan Montgomery | |
| 8 | 1970 | I32062 | Clan Montgomery | |
| 9 | 19 Jan 1829 | I30453 | Clan Montgomery | |
| 10 | 23 Sep 2004 | I58042 | Clan Montgomery |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1862 | I45867 | Clan Montgomery | |
| 2 | 1867 | I60039 | Clan Montgomery | |
| 3 | 1989 | I60112 | Clan Montgomery |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1948 | I60110 | Clan Montgomery | |
| 2 | 1935 | I65144 | Clan Montgomery | |
| 3 | 1 Apr 1940 | I65144 | Clan Montgomery | |
| 4 | 1948 | I60109 | Clan Montgomery | |
| 5 | 1 Apr 1940 | I65145 | Clan Montgomery | |
| 6 | 1 Apr 1940 | I65142 | Clan Montgomery | |
| 7 | 1955 | I58038 | Clan Montgomery | |
| 8 | 1 Apr 1940 | I65143 | Clan Montgomery | |
| 9 | 1955 | I58039 | Clan Montgomery |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Kouns / Montgomery | 13 Jun 1940 | F23747 | Clan Montgomery |
