Lee, Virginia, USA
Tree: Clan Montgomery
County/Shire : Latitude: 36.6889777, Longitude: -83.11100469999997
Birth
Matches 1 to 29 of 29
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Dec 1988 | I62892 | Clan Montgomery | |
| 2 | 9 Jan 1938 | I57275 | Clan Montgomery | |
| 3 | 23 Jul 1925 | I62891 | Clan Montgomery | |
| 4 | 27 Sep 2009 | I62810 | Clan Montgomery | |
| 5 | 30 May 1973 | I62835 | Clan Montgomery |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1986 | I64819 | Clan Montgomery | |
| 2 | 1986 | I44321 | Clan Montgomery | |
| 3 | 1997 | I64797 | Clan Montgomery | |
| 4 | 1984 | I64798 | Clan Montgomery | |
| 5 | 1973 | I62835 | Clan Montgomery |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1942 | I32964 | Clan Montgomery | |
| 2 | 1942 | I1221 | Clan Montgomery |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Matlock / Montgomery | 28 Dec 1960 | F3808 | Clan Montgomery |
| 2 | Montgomery / Gallahon | 22 May 1928 | F23615 | Clan Montgomery |
| 3 | Yeary / Montgomery | 20 Apr 1934 | F22896 | Clan Montgomery |
| 4 | Zion / Montgomery | 24 Aug 1934 | F22917 | Clan Montgomery |
Divorce
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Pauley | 4 Jan 1966 | F23643 | Clan Montgomery |
