Lee, Franklin, Iowa, USA
Tree: Clan Montgomery Society
Latitude: 40.5878, Longitude: -94.1106
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Dec 1883 | I67487 | Clan Montgomery Society |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I67494 | Clan Montgomery Society | |
| 2 | 1880 | I15456 | Clan Montgomery Society | |
| 3 | 1880 | I15459 | Clan Montgomery Society | |
| 4 | 1880 | I15473 | Clan Montgomery Society | |
| 5 | 1885 | I15473 | Clan Montgomery Society | |
| 6 | 1880 | I15482 | Clan Montgomery Society | |
| 7 | 1885 | I15482 | Clan Montgomery Society | |
| 8 | 1880 | I15472 | Clan Montgomery Society | |
| 9 | 1880 | I15454 | Clan Montgomery Society | |
| 10 | 1880 | I15470 | Clan Montgomery Society | |
| 11 | 1880 | I67499 | Clan Montgomery Society |
