La Grange, Oldham, Kentucky, USA
Tree: Clan Montgomery Society
Latitude: 38.4076, Longitude: -85.3788
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 May 1918 | I78670 | Clan Montgomery Society | |
| 2 | 13 Jan 1900 | I39757 | Clan Montgomery Society | |
| 3 | 3 Apr 1910 | I78676 | Clan Montgomery Society | |
| 4 | 13 Oct 1913 | I78671 | Clan Montgomery Society |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Nov 1967 | I39754 | Clan Montgomery Society | |
| 2 | 29 Nov 1960 | I39870 | Clan Montgomery Society | |
| 3 | 6 Feb 1889 | I39926 | Clan Montgomery Society |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1967 | I39754 | Clan Montgomery Society | |
| 2 | 1927 | I78686 | Clan Montgomery Society | |
| 3 | 1960 | I39870 | Clan Montgomery Society | |
| 4 | 1840 | I71088 | Clan Montgomery Society |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I39754 | Clan Montgomery Society | |
| 2 | 1930 | I39754 | Clan Montgomery Society | |
| 3 | 1920 | I39757 | Clan Montgomery Society | |
| 4 | 1920 | I78686 | Clan Montgomery Society | |
| 5 | 1920 | I78685 | Clan Montgomery Society | |
| 6 | 1920 | I78676 | Clan Montgomery Society | |
| 7 | 1920 | I39870 | Clan Montgomery Society | |
| 8 | 1930 | I39870 | Clan Montgomery Society | |
| 9 | 1920 | I78682 | Clan Montgomery Society | |
| 10 | 1920 | I78671 | Clan Montgomery Society | |
| 11 | 1930 | I78671 | Clan Montgomery Society | |
| 12 | 1920 | I78687 | Clan Montgomery Society |
