Kaufman County, Texas, USA
Tree: Clan Montgomery Society
Latitude: 32.5968, Longitude: -96.284
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jan 1921 | I74456 | Clan Montgomery Society | |
| 2 | 25 Nov 1894 | I58997 | Clan Montgomery Society | |
| 3 | 5 Apr 1855 | I60833 | Clan Montgomery Society | |
| 4 | 10 Feb 1854 | I65130 | Clan Montgomery Society |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I82926 | Clan Montgomery Society | |
| 2 | 14 Jan 1964 | I84278 | Clan Montgomery Society | |
| 3 | 24 Mar 1952 | I74436 | Clan Montgomery Society |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I71235 | Clan Montgomery Society | |
| 2 | 1850 | I71237 | Clan Montgomery Society | |
| 3 | 1850 | I71236 | Clan Montgomery Society | |
| 4 | 1850 | I71238 | Clan Montgomery Society | |
| 5 | 1850 | I71239 | Clan Montgomery Society |
