Jennings County, Indiana, USA
Tree: Clan Montgomery Society
Latitude: 38.9962, Longitude: -85.6282
Birth
Matches 1 to 17 of 17
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jul 1979 | I77791 | Clan Montgomery Society | |
| 2 | 7 Nov 1954 | I77793 | Clan Montgomery Society | |
| 3 | 13 Oct 1852 | I77841 | Clan Montgomery Society |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1840 | I37583 | Clan Montgomery Society |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bradburn / Montgomery | 13 Jul 1870 | F27922 | Clan Montgomery Society |
| 2 | Bradburn / Montgomery | 27 Dec 1877 | F27913 | Clan Montgomery Society |
| 3 | Helt / Holland | 31 Oct 1908 | F58636 | Clan Montgomery Society |
| 4 | Jones / Montgomery | 15 Feb 1849 | F11869 | Clan Montgomery Society |
| 5 | Montgomery / Albright | 3 May 1882 | F27905 | Clan Montgomery Society |
| 6 | Montgomery / Boyd | 23 Oct 1889 | F1640 | Clan Montgomery Society |
| 7 | Montgomery / Bridges | 30 Oct 1826 | F12357 | Clan Montgomery Society |
| 8 | Montgomery / Butler | 28 Aug 1862 | F28401 | Clan Montgomery Society |
| 9 | Montgomery / French | 30 Nov 1869 | F27925 | Clan Montgomery Society |
| 10 | Montgomery / Toloday | 6 Apr 1911 | F27906 | Clan Montgomery Society |
| 11 | Underwood / Montgomery | 2 Sep 1915 | F27914 | Clan Montgomery Society |
| 12 | Walton / Montgomery | 15 Feb 1863 | F11882 | Clan Montgomery Society |
