Jacksonville, Calhoun, Alabama, USA
Tree: Clan Montgomery Society
Latitude: 33.8137, Longitude: -85.7614
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Sep 1852 | I60948 | Clan Montgomery Society | |
| 2 | 4 Nov 1912 | I60944 | Clan Montgomery Society | |
| 3 | 11 Sep 1884 | I60901 | Clan Montgomery Society | |
| 4 | 19 Oct 1910 | I60942 | Clan Montgomery Society |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1902 | I60948 | Clan Montgomery Society | |
| 2 | 14 Jul 1933 | I3079 | Clan Montgomery Society |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1937 | I85406 | Clan Montgomery Society | |
| 2 | 14 Jul 1933 | I3079 | Clan Montgomery Society |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1917 and 1918 | I60901 | Clan Montgomery Society |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I60948 | Clan Montgomery Society | |
| 2 | 1950 | I85157 | Clan Montgomery Society | |
| 3 | 1950 | I85166 | Clan Montgomery Society | |
| 4 | 1870 | I3079 | Clan Montgomery Society | |
| 5 | 1900 | I3079 | Clan Montgomery Society | |
| 6 | 1900 | I60901 | Clan Montgomery Society | |
| 7 | 1900 | I60918 | Clan Montgomery Society | |
| 8 | 1850 | I85203 | Clan Montgomery Society | |
| 9 | 1870 | I2912 | Clan Montgomery Society | |
| 10 | 1900 | I60916 | Clan Montgomery Society | |
| 11 | 1900 | I60904 | Clan Montgomery Society | |
| 12 | 1900 | I60907 | Clan Montgomery Society | |
| 13 | 1950 | I85159 | Clan Montgomery Society |
