Huntsville, Walker, Texas, USA
Tree: Clan Montgomery Society
Latitude: 30.7235, Longitude: -95.5508
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 May 1918 | I68356 | Clan Montgomery Society |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Apr 2013 | I84107 | Clan Montgomery Society | |
| 2 | 26 Jul 1863 | I83995 | Clan Montgomery Society | |
| 3 | 18 Nov 2016 | I68361 | Clan Montgomery Society | |
| 4 | 6 Jul 1979 | I59849 | Clan Montgomery Society | |
| 5 | 18 Sep 1999 | I60533 | Clan Montgomery Society | |
| 6 | 25 May 1983 | I60499 | Clan Montgomery Society |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1863 | I83995 | Clan Montgomery Society |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I68356 | Clan Montgomery Society | |
| 2 | 1 Apr 1940 | I59813 | Clan Montgomery Society | |
| 3 | 1 Apr 1940 | I59813 | Clan Montgomery Society | |
| 4 | 1 Apr 1940 | I59849 | Clan Montgomery Society | |
| 5 | 1 Apr 1940 | I59849 | Clan Montgomery Society | |
| 6 | 24 Sep 1937 | I84110 | Clan Montgomery Society |
