Hebron, Washington, New York, USA
Tree: Clan Montgomery Society
Latitude: 43.2742, Longitude: -73.3215
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 May 1867 | I2730 | Clan Montgomery Society | |
| 2 | 21 May 1897 | I2750 | Clan Montgomery Society | |
| 3 | 13 May 1874 | I68045 | Clan Montgomery Society | |
| 4 | 1 Sep 1896 | I2742 | Clan Montgomery Society | |
| 5 | 5 Sep 1902 | I2746 | Clan Montgomery Society | |
| 6 | 11 Jan 1907 | I2748 | Clan Montgomery Society | |
| 7 | 18 Jul 1860 | I2727 | Clan Montgomery Society | |
| 8 | 8 Aug 1854 | I68049 | Clan Montgomery Society | |
| 9 | 13 Dec 1918 | I2633 | Clan Montgomery Society | |
| 10 | 3 Jan 1921 | I2636 | Clan Montgomery Society | |
| 11 | 3 Feb 1822 | I2617 | Clan Montgomery Society | |
| 12 | 13 Aug 1826 | I2620 | Clan Montgomery Society |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1869 | I2614 | Clan Montgomery Society | |
| 2 | 22 Oct 1865 | I2611 | Clan Montgomery Society | |
| 3 | 25 Oct 1959 | I68051 | Clan Montgomery Society | |
| 4 | 7 Nov 1884 | I2617 | Clan Montgomery Society | |
| 5 | 8 Apr 1915 | I2620 | Clan Montgomery Society |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1954 | I2746 | Clan Montgomery Society | |
| 2 | 1908 | I68039 | Clan Montgomery Society | |
| 3 | 1884 | I2617 | Clan Montgomery Society | |
| 4 | 1927 | I68040 | Clan Montgomery Society |
Residence
Matches 1 to 50 of 56
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Jones | 1 Oct 1950 | F23720 | Clan Montgomery Society |
| 2 | Montgomery / Wright | 1921 | F23719 | Clan Montgomery Society |
