Haverford, Delaware, Pennsylvania, USA
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Sep 1958 | I61130 | Clan Montgomery | |
| 2 | 8 Aug 1953 | I61128 | Clan Montgomery |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I61129 | Clan Montgomery | |
| 2 | 1930 | I61129 | Clan Montgomery | |
| 3 | 1 Apr 1940 | I61129 | Clan Montgomery | |
| 4 | 1920 | I61130 | Clan Montgomery | |
| 5 | 1930 | I61130 | Clan Montgomery | |
| 6 | 1 Apr 1940 | I61130 | Clan Montgomery | |
| 7 | 1920 | I61128 | Clan Montgomery | |
| 8 | 1930 | I61128 | Clan Montgomery | |
| 9 | 1 Apr 1940 | I61128 | Clan Montgomery | |
| 10 | 1920 | I61152 | Clan Montgomery | |
| 11 | 1930 | I61152 | Clan Montgomery | |
| 12 | 1 Apr 1940 | I61152 | Clan Montgomery | |
| 13 | 1930 | I61151 | Clan Montgomery | |
| 14 | 1 Apr 1940 | I61151 | Clan Montgomery |
